KNIGHT HAWKS ADVENTURE

COVER ART: Larry Elmore
INTERIOR ARTIST: David Trampier
MAPS: Stephen D. Sullivan
GRAPHIC DESIGN: Ruth Hoyer
Copyright 1984 TSR, Inc. All Rights Reserved. Printed in U.S.A.
This module is protected under the copyright laws of the United States of America. Any reproduction or other unauthorized use of the material or artwork contained herein is prohibited without the express written permission of TSR, Inc.
Distributed to the book trade in the United States by Random House, Inc., and in Canada by Random House of Canada, Ltd. Distributed to the toy and hobby trade by regional distributors. Distributed in the United Kingdom by TSR UK Ltd.
STAR FRONTIERS and PRODUCTS OF YOUR IMAGINATION are trademarks owned by TSR, Inc,
| TSR, Inc. | TSR (UK Ltd. |
| P08 756 | The Mill, Rathmore Road |
| Lake Geneva | Cambridge CB14AD |
| WI 53147 | United Kingdom |
PRODUCTS OF YOUR IMAGINATION
ISBN 088038-145-0
| Alpha .1 | Overview | 2 |
| Alpha .2 | Travel Record | 2 |
| Alpha .3 | Players' Starting Materials . . | 2 |
| Alpha .4 | Chronology | 2 |
| Beta. 1 | Wilderness Traveling | 4 |
| Beta .2 | Hazards | 6 |
| Beta .3 | Random Encounters | 8 |
| Gamma .1 | At the Crash Site | 9 |
| Gamma .2 | Experimenting with the Robot Hand Controller | 10 |
| Gamma .3 | Dog-like Carnivores | 11 |
| Gamma .4 | Rat-like Omnivores | 11 |
| Gamma .5 | Patch of Poisonous Plants | 11 |
| Gamma .6 | Descending a Cliff | 12 |
| Gamma .7 | Robot Surveillance | 12 |
| Gamma .8 | Mysterious Noise | 21 |
| Gamma .9 | Robot Malfunction | 21 |
| Gamma .10 | Thalians | 21 |
| Gamma .11 | Log Jam | 22 |
| Gamma .12 | Giant Crocodilian | 22 |
| Gamma .13 | Divergent Channels | 22 |
| Gamma .14 | Herbivores | 22 |
| Gamma .15 | Large Bipedal Carnosaur | 22 |
| Gamma .16 | FIutterbye Swarm | 23 |
| Gamma .17 | Dangerous Rapids | 23 |
| Gamma .18 | Hidden Snag in River | 23 |
| Gamma..19 | JelIybelly | 23 |
| Gamma .20 | Terry Tries to Regain control of the Party's Robot | 25 |
| Gamma .21 | The Waterfall | 25 |
| Gamma .22 | Remote Robot Attack | 23 |
| Gamma .23 | The Second Robot Attack | 24 |
| Gamma .24 | A Desperate Bluff | 24 |
| Delta .1 | The Situation | 26 |
| Delta .2 | The Talkout | 26 |
| Delta .3 | General Notes Ahout the Ship | 26 |
| Delta .4 | The Lander Module | 27 |
| Delta .5 | Engineering Deck | 28 |
| Delta .6 | Lab Deck | 28 |
| Delta .7 | Crew Deck | 28 |
| Delta .8 | Recreation Deck | 28 |
| Delta .9 | The Bridge | 29 |
| Delta .10 | Epilogue | 29 |
| Delta .11 | Experience Points | 29 |
| PLAYERS' BACKGROUND REPORT | 16 |
| ALIEN CREATURES UPDATE FILE | 31 |
| SYSTEM BRIEF | 14 |
| EQUIPMENT LIST | 19 |
| PREGENERATED CHARACTERS | 18 |
| Table 1. | Sight Range, Movement Rate, and Chance of Accidents and Delays by Terrain Type | 4 |
| Table 2. | Upland Random Encounters | 8 |
| Table 3. | Valley and Lowland Random Encounters | 8 |
| Table 4. | River and River Bank Random Encounters | 8 |
| Table 5. | Salvaging and Adapting Equipment From the Airship | 10 |
| Map 1. | Mahg Mar: Water Gap Region | inside cover |
| Map 2. | The Second Robot Attack | 13 |
| Map 3. | A Desperate Bluff | 13 |
| Map 4. | Landing Site | 20 |
| Map 5. | The Eleanor Moraes | inside cover |
| Map 6. | The Lander Module | inside cover |
| Map 7. | Engineering Deck | inside cover |
| Map 8. | Lab Deck | inside cover |
| Map 9. | Crew Deck | inside cover |
| Map 10. | Recreation Deck . | inside cover |
| Map 11. | Bridge | inside cover |
| Map Key |