| Weapon Type | Damage | Ammo | SEU | Rate | Defense | PB | Short | Medium | Long | Extreme |
| Beam Weapons | ||||||||||
| Electrostunner | 4d10 or stun* | 20 SEU clip | 2 | 1 | Gauss/A-S | 0-5 | 6-10 | 11-15 | ||
| Laser Pistol | 1d10 per SEU | 20 SEU clip | 1-10 | 2 | Albedo | 0-5 | 6-20 | 21-50 | 51-100 | 101-200 |
| Laser Rifle | 1d10 per SEU | 20 SEU clip | 1-20 | 2 | Albedo | 0-10 | 11-40 | 41-100 | 101-200 | 201-400 |
| Sonic Disruptor | 6d10/4d10/ 2d10/1d10 |
20 SEU clip | 4 | 1 | Sonic | 0-2 | 3-10 | 11-20 | 21-40 | |
| Sonic Stunner | stun* | 20 SEU clip | 2 | 1 | Sonic/A-S | 0-3 | 4-10 | 11-20 | 21-30 | 31-50 |
| Heavy Laser | 1d10 per SEU | 100 SEU pack | 5-20 | 1 | Albedo | 0-100 | 101-500 | 501-1km | 1001-2km | |
| Sonic Devastator | 20d10/15d10/ 10d10/5d10 |
100 SEU pack | 10 | 1 | Sonic | 0-5 | 6-25 | 26-50 | 51-100 | |
| Projectile Weapons | ||||||||||
| Automatic Rifle | 1d10/5d10 | 20 rounds | 3 (1) | Inertia | 0-10 | 11-40 | 41-100 | 101-150 | 151-300 | |
| Automatic pistol | 1d10/5d10 | 20 rounds | 3 (1) | Inertia | 0-5 | 6-15 | 16-30 | 31-60 | 61-150 | |
| Needler Pistol | 2d10/1d10 +sleep* |
10 shots | 3 | Inertia | 0-5 | 6-10 | 11-20 | 21-40 | 41-100 | |
| Needler Rifle | 3d10/1d10 +sleep* | 10 shots | 3 | Inertia | 0-10 | 11-20 | 21-40 | 41-75 | 76-150 | |
| Machine Gun | 10d10 | 10 bursts | 1 | Inertia | 0-70 | 71-200 | 201-500 | 501-1000 | ||
| Recoilless Rifle | 12d10 | 1 shell | 1/2 | Inertia | 0-150 | 151-1km | 1001-2km | 2001-3km | ||
| Gyrojet Weapons | ||||||||||
| Gyrojet Pistol | 2d10 | 10 rounds | 3 | Inertia | 0-5 | 6-50 | 51-100 | 101-150 | ||
| Gyrojet Rifle | 3d10 | 10 rounds | 3 | Inertia | 0-5 | 6-75 | 76-150 | 151-300 | ||
| Grenade Rifle | as grenade | 1 bullet | 1/2 | RS check | 0-25 | 26-50 | 51-100 | 101-200 | ||
| Grenade Mortar | as grenade | 1 shell | 1/2 | RS check | 100-200 | 201-500 | 501-1000 | 1001-2km | ||
| Rocket Launcher | 15d10 | 1 rocket | 1/2 | Inertia | 0-70 | 71-200 | 201-500 | 501-1000 | ||
| Grenades | ||||||||||
| Doze Grenade | Sleep | 1 | STA check | 0-5 | 6-10 | 11-15 | 16-25 | 26-60 | ||
| Frag. Grenade | 8d10 | 1 | RS check | 0-5 | 6-10 | 11-15 | 16-25 | 26-60 | ||
| Incendiary Grenade | 4d10+1d10 x 3 turns | 1 | RS check | 0-5 | 6-10 | 11-15 | 16-25 | 26-60 | ||
| Poison Grenade | S5/T10 | 1 | STA check | 0-5 | 6-10 | 11-15 | 16-25 | 26-60 | ||
| Smoke Grenade | -10 to hit | 1 | IR** | 0-5 | 6-10 | 11-15 | 16-25 | 26-60 | ||
| Tangler Grenade | entanglement | 1 | RS check | 0-5 | 6-10 | 11-15 | 16-25 | 26-60 | ||
| Archaic Weapons | ||||||||||
| Axe | 2d10 | 1 | Inertia | 0-5 | 6-10 | 11-15 | 16-20 | 21-25 | ||
| Bow | 1d10 | 1 arrow | 1 | Inertia | 0-10 | 11-30 | 31-75 | 76-150 | 151-300 | |
| Knife | 1d10 | 1 | Inertia | 0-5 | 6-10 | 11-15 | 16-20 | 21-25 | ||
| Musket | 1d10 | 1 shot | 1 | Inertia | 0-5 | 6-15 | 16-40 | 41-70 | 71-100 | |
| Spear | 2d10 | 1 | Inertia | 0-5 | 6-10 | 11-20 | 21-30 | 31-40 |
**Infra-red goggles will allow the wearer to see through smoke. *Roll current Stamina or less to avoid sleep or stun.
| Weapon | Damage | Modifier | Defense | Power | SEU Use | Mass | Cost |
| Axe | 2d10 | +5 | Inertia | 1 | 15 | ||
| Bottle/Mug | 1d5 | +0 | Inertia | 1 | |||
| Brass Knuckles | 1d10 | +0 | Inertia | 10 | |||
| Chain/Whip | 1d10 | -5 | Inertia | 1 | 20 | ||
| Chair | 1d10 | -15 | Inertia | 1 | |||
| Club | 1d10 | -5 | Inertia | ||||
| Electric Sword | 4d10 or stun* | +10 | Gauss/A-S | 20 SEU clip | 2 / hit | 2 | 150 |
| Knife | 1d10 | +5 | Inertia | 10 | |||
| Nightstick | 2d10 | +5 | Inertia | 1 | 20 | ||
| Pistol Butt | 1d10 | -10 | Inertia | ||||
| Polearm | 4d10 | -10 | Inertia | 4 | 40 | ||
| Rifle Butt | 2d10 | -5 | Inertia | ||||
| Shock Gloves | 2d10 | +0 | Gauss/A-S | powerpack | 2 / hit | 50 | |
| Sonic Knife | 3d10 | +10 | Sonic | 20 SEU clip | 1 / hit | 1 | 50 |
| Sonic Sword | 5d10 | +15 | Sonic | 20 SEU clip | 2 / hit | 1 | 300 |
| Spear | 2d10 | +15 | Inertia | 1 | |||
| Spray Hypo | special** | -20 | STA check | 1 | 10 | ||
| Stunstick | 3d10 or stun* | +5 | Gauss/A-S | 20 SEU clip | 2 / hit | 1 | 75 |
| Sword | 3d10 | +10 | Inertia | 2 | 30 | ||
| Vibroknife | 2d10 | +5 | Inertia | 20 SEU clip | 1 / hit | 1 | 25 |
*If set on stun, the target is stunned for d100 turns unless he rolls his current Stamina or less on d100. **The effect depends on the drug used; see skills; Medkit.